The 38 Greenest Cities in North America

Where are the Greenest Cities in North America?

Written by: Gabrielle Saulsbery

Greening a city isn't just good press. According to the U.S. Federal Emergency Management Agency, a more climate-conscious city supports economic growth by creating jobs, increasing property values, and improving public health factors such as better disease outcomes. By committing to improving air and water quality, cities can reduce their residents' exposure to harmful pollutants. Designing more green spaces can welcome cooler summers, reduce the risk of heat-related illness; and bring forth additional recreation spaces to the community, increasing opportunities for both physical activity and social engagement.

New Construction Real Estate in Calgary

New construction homes are often built with much higher standards for insulation and energy efficiency than older homes and buildings, which can result in significant energy savings over time. Browse new construction real estate in Calgary.

In its June 2021 report on building resilient nature-based local communities, FEMA reported that Los Angeles added more than 2,000 jobs due to a $166 million investment in nature-based solutions from 2012 to 2014. Such greening investments have demonstrated immediate and long-term benefits to the environment and populace alike. Another notable example from Massachusetts showed that, rather than build a costly treatment facility for the Quabbin and Wachusett Reservoirs, the Massachusetts Water Resources Authority instead invested $130 million on nature-based solutions to protect the more than 20,000 acres of watershed that drain into the reservoirs. The move saved an estimated $4 million per year on maintenance costs for a treatment facility and kept local drinking water clean in the bargain.

Townhomes for Sale in Calgary

Smaller property footprints and shared walls mean that townhomes tend to consume less energy than traditional homes. See townhomes for sale in Calgary to find your next home.

Nature-based solutions are defined as sustainable planning, design, environmental management, and engineering practices that weave natural features or processes into the built environment. These solutions promote adaptation and resilience, enlist natural solutions to combat climate change, reduce flood risks, restore and protect wetlands, and more.

So which cities are prioritizing policies for a healthier and more sustainable environment? Calgary.com compiled a list of the greenest cities in North America according to the Carbon Disclosure Project, an international nonprofit that tracks the environmental impact of companies and municipalities around the world. The cities in this list were part of the CDP's 2021 A List, an annual ranking of cities based on their climate initiatives. They include two districts (Washington, D.C. and the district of Saanich, British Columbia) and are listed in alphabetical order.

Condos for Sale in Calgary

Compactness and communal design means that condos often have a lower carbon footprint than single-family homes. Search condos for sale in Calgary and find the perfect eco-friendly loft or condo today.

To make the list, each city must have a publicly available climate action plan, including emissions reduction and renewable energy targets. The cities were also required to complete climate risk and vulnerability assessments and show measured progress toward achieving their goals. More than 1,000 cities worldwide report to the CDP, 95 of which made the A List. The following are the greenest.

Greenest cities 2021 — energy use by type

CityCoalGasOilNuclearHydroBioenergyWindGeothermalSolarWaste to energy
Ann Arbor, MI 49.7% 17.2% 0.3% 21.1% 0.3% 1.4% 9.8% 0.0% 0.0% 0.3%
Boston, MA 0.4% 39.0% 0.3% 25.0% 7.0% 6.0% 3.0% 0.0% 0.0% 0.0%
Boulder, CO 33.0% 37.0% 0.0% 0.0% 1.0% 0.0% 25.0% 0.0% 0.0% 4.0%
Calgary, AB 36.0% 48.0% 0.0% 0.0% 6.0% 0.0% 9.0% 0.0% 0.0% 0.0%
Town of Chapel Hill, NC 22.0% 39.0% 0.0% 37.0% 0.5% 0.0% 0.5% 0.0% 0.0% 1.0%
Cincinnati, OH 49.8% 16.7% 0.4% 27.6% 0.9% 0.6% 3.2% 0.0% 0.0% 0.1%
Cleveland, OH 34.9% 25.3% 0.0% 30.5% 5.7% 0.4% 2.3% 0.0% 0.0% 0.0%
Dallas, TX 18.0% 45.7% 0.0% 11.0% 0.2% 0.1% 23.0% 0.0% 0.0% 2.0%
Encinitas, CA 0.0% 54.0% 0.0% 0.0% 0.0% 2.0% 16.0% 0.0% 0.0% 18.0%
Fayetteville, AR 22.3% 44.2% 1.1% 0.0% 5.0% 1.5% 25.1% 0.0% 0.0% 0.4%
Flagstaff, AZ 20.8% 35.0% 0.0% 29.2% 0.0% 0.5% 1.7% 0.3% 0.3% 12.2%
Fort Collins, CO 64.2% 0.0% 0.0% 0.0% 19.3% 0.0% 11.8% 0.0% 0.0% 0.6%
Fremont, CA 0.0% 0.0% 0.0% 1.0% 30.0% 4.0% 36.0% 12.0% 12.0% 4.0%
Hayward, CA 0.0% 0.0% 0.0% 0.0% 25.0% 0.0% 37.0% 0.0% 0.0% 38.0%
Houston, TX 18.6% 51.1% 0.0% 9.9% 0.3% 0.2% 18.3% 0.0% 0.0% 1.0%
Indianapolis, IN 43.0% 45.0% 2.0% 0.0% 0.0% 0.0% 8.0% 0.0% 0.0% 2.0%
Iowa City, IA 45.3% 2.1% 0.0% 13.0% 0.0% 0.2% 39.4% 0.0% 0.0% 0.0%
Kitchener, ON 0.0% 6.1% 0.0% 58.2% 24.0% 0.5% 8.2% 0.0% 0.0% 2.4%
Town of Lexington, MA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 94.6% 0.0% 0.0% 5.4%
Los Angeles, CA 21.0% 27.0% 0.0% 14.0% 6.0% 0.0% 10.0% 9.0% 9.0% 12.0%
Louisville, KY 60.0% 37.0% 0.0% 0.0% 3.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Miami, FL 2.1% 72.3% 0.3% 22.3% 0.0% 0.0% 0.0% 0.0% 0.0% 1.5%
Philadelphia, PA 17.6% 38.0% 0.2% 39.7% 0.9% 1.9% 1.0% 0.0% 0.0% 0.4%
Piedmont, CA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 50.0%
District of Saanich, BC 0.0% 1.8% 0.0% 0.0% 95.6% 0.0% 0.0% 0.0% 0.0% 0.0%
Saint Paul, MN 23.0% 23.0% 0.0% 28.0% 6.0% 2.0% 15.0% 0.0% 0.0% 3.0%
San Francisco, CA 0.0% 1.0% 0.0% 10.0% 50.0% 1.0% 18.0% 6.0% 6.0% 6.0%
San José, CA 0.0% 0.0% 0.0% 13.0% 31.0% 2.0% 24.0% 3.0% 3.0% 17.0%
San Luis Obispo, CA 0.0% 0.0% 0.0% 0.0% 66.0% 0.0% 11.0% 12.0% 12.0% 11.0%
Santa Monica, CA 1.0% 10.9% 0.0% 2.9% 5.3% 1.5% 9.4% 1.5% 1.5% 65.1%
Saskatoon, SK 31.0% 45.0% 0.0% 0.0% 18.0% 0.0% 5.0% 0.0% 0.0% 0.0%
Seattle, WA 0.0% 0.0% 0.0% 5.0% 84.0% 1.0% 4.0% 0.0% 0.0% 0.0%
Somerville, MA 0.5% 48.5% 0.2% 30.5% 8.9% 2.5% 3.6% 0.0% 0.0% 1.7%
Surrey, BC 0.0% 2.0% 1.0% 0.0% 90.0% 6.0% 1.0% 0.0% 0.0% 0.0%
Takoma Park, MD 29.8% 28.7% 0.3% 35.3% 1.4% 0.3% 3.1% 0.0% 0.0% 0.3%
Toronto, ON 0.0% 29.0% 0.0% 34.0% 23.0% 1.0% 12.0% 0.0% 0.0% 1.0%
Vancouver, BC 0.0% 2.0% 0.0% 0.0% 91.0% 6.0% 1.0% 0.0% 0.0% 0.0%
District of Columbia, DC 12.3% 45.7% 0.1% 36.9% 1.6% 1.6% 0.9% 0.0% 0.0% 0.6%

Post a Comment