258020 8 Street W Rural Foothills County - MLS# A1146291
This Custom built, one of kind 5 bedroom home with a European Flare is definitely a must see. It is a walk out bungalow featuring spacious foyer leading into a specular living room with vaulted ceilings, a formal dining room, plus a sun room leading onto a spacious deck over looking the property. The kitchen has custom maple cabinetry with granite counter tops, double ovens, induction cook top range, a pantry, top of the line air flow windows. The south wing of the house hosts the master bedroom with 5 piece en-suite and walk in closet, 3 other bedroom's share a 5 piece bath, adding to this is also a 2 piece powder room and the laundry room. The main floor boasts beautiful hardwood floors. The walk out basement features a giant rec room with doors leading out to the covered patio, the 5th bedroom with a 4 piece bath. There are also 2 large storage rooms in the basement. This energy efficient home is heated with Geothermal heating, has a ICF foundation (Insulated Concrete Forms) electric hot water tanks, boiler system for in floor heat. The triple garage is insulated and has a loft above with a window which can easily be converted to a home office, also attached to the garage is a utility room with a separate entrance. There is a barn/outbuilding east of the house suitable for storage, workshop or possible barn. This home is located on 3.43 acres and is fully fenced for horses separating the yard and pasture. Possession is negotiable. The natural gas line is at the property line.
Features of 258020 8 Street W
MLS® # | A1146291 |
---|---|
Price | 1499900 |
Bedrooms | 5 |
Bathrooms | 4 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 2841 |
Lot SQFT | 149411.00 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information: Rural Foothills County
Address | 258020 8 Street W |
---|---|
Subdivision | DeWinton Heights |
City | Rural Foothills County |
Province | Alberta |
Postal Code | T0L 0X0 |
Amenities of 258020 8 Street W
Utilities | Cable Internet Access, Electricity Connected, Electricity Paid For, High Speed Internet Available, Heating Paid For, Natural Gas at Lot Line, Phone Connected, Phone Paid For, Water Available |
---|---|
Parking Spaces | 3 |
Parking | Driveway, Garage Door Opener, Insulated, Triple Garage Detached |
# of Garages | 3 |
Is Waterfront | N |
Has Pool | N |
Interior of 258020 8 Street W
Goods Included | Ceiling Fan(s), Chandelier, Central Vacuum, Granite Counters, High Ceilings, Vinyl Windows, Kitchen Island, No Animal Home, No Smoking Home, Pantry, Storage |
---|---|
Appliances | Dishwasher, Double Oven, Garage Control(s), Induction Cooktop, Refrigerator, Washer/Dryer, Window Coverings, Water Softener |
Heating | Geothermal |
Cooling | Central Air |
Has Basement | Y |
Fireplace | Y |
# of Fireplaces | 1 |
Fireplaces | Electric, Living Room |
Basement Development | Finished, Walk-Out |
Basement Type | Finished, Walk-Out |
Flooring | Hardwood, Laminate, Tile |
Exterior of 258020 8 Street W
Exterior Features | Garden, Private Yard, Storage |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Front Yard, Garden, Lawn, Landscaped, Open Lot |
Roof | Asphalt Shingle |
Construction | ICFs (Insulated Concrete Forms), Stone, Stucco, Wood Frame |
Foundation | ICF Block |
Front Exposure | W |
Frontage Metres | 0.00M 0`0" |
Site Influence | Back Yard, Cul-De-Sac, Front Yard, Garden, Lawn, Landscaped, Open Lot |
Additional Information On 258020 8 Street W
Zoning | CR |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
Room Dimensions of 258020 8 Street W
Dining Room | 11`6 x 9`0 |
---|---|
Family Room | 15`6 x 8`0 |
Kitchen | 17`0 x 11`0 |
Living Room | 33`0 x 19`0 |
Master Bedroom | 19`9 x 16`0 |
Bedroom 2 | 12`8 x 12`4 |
Bedroom 3 | 12`8 x 12`4 |
Bedroom 4 | 10`7 x 9`6 |
Listing Details of 258020 8 Street W
Office | MAXWELL CAPITAL REALTY |
---|