5834 37 Street Southwest Calgary - MLS# A1190021
Brand new detached 2 storey home in Lakeview Features incl 10’ ceilings on main, 9’ ceilings on 2nd floor & basement, wired for sound, glass railings, mudroom builtins, rough-in A/C, gas fireplace, designer tile backsplash & flooring with quartz countertops throughout. Acacia walnut 4” flooring on main level including stairs & hallway. Amazing chef’s kitchen with double islands, high end Dacor stainless steel appliances. Three bedrooms upstairs. Vaulted ceiling in master bedroom, 5 pc ensuite with steam shower & free standing tub, gorgeous mountain views. Finished basement with wet bar & home theatre rough-in. Heated floors in basement. Heated garage. Close proximity to schools, wide variety of shopping & dining options nearby. Earl Grey Golf Course, bike & walking paths along Glenmore Park & Weaselhead Park are perfect for the avid sports enthusiasts.
Features of 5834 37 Street Southwest
MLS® # | A1190021 |
---|---|
Price | 949999 |
Bedrooms | 4 |
Bathrooms | 3.5 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2242 |
Lot SQFT | 3498.00 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information: Calgary
Address | 5834 37 Street Southwest |
---|---|
Subdivision | Lakeview |
City | Calgary |
Province | Alberta |
Postal Code | T3E 5M6 |
Amenities of 5834 37 Street Southwest
Parking Spaces | 2 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | N |
Has Pool | N |
Interior of 5834 37 Street Southwest
Goods Included | High Ceilings |
---|---|
Appliances | Dishwasher, Dryer, Gas Cooktop, Microwave, Oven-Built-In, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Has Basement | Y |
Fireplace | N |
Basement Development | Finished, Full |
Basement Type | Finished, Full |
Flooring | Carpet, Hardwood, See Remarks, Tile |
Exterior of 5834 37 Street Southwest
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Level, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | See Remarks, Wood Frame |
Foundation | Poured Concrete |
Front Exposure | W |
Frontage Metres | 8.87M 29`1" |
Site Influence | Back Lane, Level, Rectangular Lot |
Additional Information On 5834 37 Street Southwest
Zoning | R-C2 |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
Room Dimensions of 5834 37 Street Southwest
Dining Room | 16`3 x 13`0 |
---|---|
Family Room | 16`0 x 14`7 |
Kitchen | 20`0 x 12`9 |
Master Bedroom | 15`0 x 13`0 |
Bedroom 2 | 16`0 x 11`7 |
Bedroom 3 | 10`7 x 9`9 |
Bedroom 4 | 10`7 x 9`11 |
Listing Details of 5834 37 Street Southwest
Office | URBAN-REALTY.ca |
---|