7428 23 Street Southeast Calgary - MLS# A1207524
LEGAL SUITE l TENANTS WOULD LIKE TO STAY l NEW WINDOWS l NEW SIDING l NEW KITCHEN l *Investor Alert* This R-C2 zoned bungalow features 4 bedrooms (3 up/1 down), 2 full washrooms (1 up/1 down), separate entrance and is located half a block from George Moss Park including a playground, baseball diamonds, tennis courts, and an abundance of green space for dogs. Recent renovations include NEW WINDOWS throughout, NEW SIDING, NEW SOFFIT/FASCIA, NEW LUXURY VINYL PLANK FLOORING & NEW KITCHEN including BACKSPLASH, CABINETS & COUNTERTOPS. The upstairs tenants are paying $1,450/month including utilities, downstairs tenants are paying $1,000/month including utilities. The property is complete with a LARGE backyard, 2 car PARKING PAD & detached double GARAGE which is being rented out for $200/month. Don't miss out on this rare opportunity in the desirable community of Ogden!
Features of 7428 23 Street Southeast
MLS® # | A1207524 |
---|---|
Price | 489900 |
Bedrooms | 4 |
Bathrooms | 2 |
Full Baths | 2 |
Square Footage | 1048 |
Lot SQFT | 5188.00 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information: Calgary
Address | 7428 23 Street Southeast |
---|---|
Subdivision | Ogden |
City | Calgary |
Province | Alberta |
Postal Code | T2C 0X9 |
Amenities of 7428 23 Street Southeast
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached, Parking Pad |
# of Garages | 2 |
Is Waterfront | N |
Has Pool | N |
Interior of 7428 23 Street Southeast
Goods Included | Separate Entrance |
---|---|
Appliances | Dishwasher, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
Heating | Forced Air, Natural Gas |
Cooling | Other |
Has Basement | Y |
Fireplace | N |
Basement Development | Full, Suite |
Basement Type | Full, Suite |
Flooring | Vinyl |
Exterior of 7428 23 Street Southeast
Exterior Features | Playground, Private Entrance, Tennis Court(s) |
---|---|
Lot Description | Back Lane, Back Yard, Front Yard, Landscaped, Street Lighting, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Front Exposure | W |
Frontage Metres | 13.17M 43`3" |
Site Influence | Back Lane, Back Yard, Front Yard, Landscaped, Street Lighting, Rectangular Lot |
Additional Information On 7428 23 Street Southeast
Zoning | R-C2 |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
Room Dimensions of 7428 23 Street Southeast
Dining Room | 6`0 x 14`9 |
---|---|
Family Room | 14`9 x 17`4 |
Kitchen | 11`3 x 12`0 |
Living Room | 11`4 x 14`9 |
Master Bedroom | 11`0 x 12`2 |
Bedroom 2 | 9`1 x 12`0 |
Bedroom 3 | 10`8 x 16`2 |
Bedroom 4 | 9`3 x 12`2 |
Listing Details of 7428 23 Street Southeast
Office | RE/MAX FIRST |
---|