57 Strathcona Crescent Southwest Calgary - MLS# A1209136
The only property in Strathcona under $500K that does not have condo fees!! Located across from a city pathway, this 3+1 bedroom semi-detached home offers over 1,900 sq ft of developed living space! The main level presents a spacious living room & kitchen with plenty of cupboard/counter space & dining area with ample space to seat 6-8 guests. There are also 3 bedrooms & a 4 piece bath on the main level. Basement development hosts a large family room, a flex area, fourth bedroom, 3 piece bath & laundry. Further features include large fenced back yard with parking pad & the option to build a garage. This home is conveniently located close to schools, shopping, public transit, Edworthy Park & has easy access to Bow & Sarcee Trails.
Features of 57 Strathcona Crescent Southwest
MLS® # | A1209136 |
---|---|
Price | 459900 |
Bedrooms | 4 |
Bathrooms | 2 |
Full Baths | 2 |
Square Footage | 1012 |
Lot SQFT | 2788.00 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Semi Detached |
Style | Bungalow, Side by Side |
Status | Active |
Community Information: Calgary
Address | 57 Strathcona Crescent Southwest |
---|---|
Subdivision | Strathcona Park |
City | Calgary |
Province | Alberta |
Postal Code | T3H 1L2 |
Amenities of 57 Strathcona Crescent Southwest
Parking Spaces | 2 |
---|---|
Parking | Parking Pad |
Is Waterfront | N |
Has Pool | N |
Interior of 57 Strathcona Crescent Southwest
Goods Included | Soaking Tub |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Has Basement | Y |
Fireplace | N |
Basement Development | Finished, Full |
Basement Type | Finished, Full |
Flooring | Carpet, Ceramic Tile, Laminate |
Exterior of 57 Strathcona Crescent Southwest
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, Corner Lot, Front Yard, Landscaped |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Front Exposure | S |
Frontage Metres | 14.54M 47`9" |
Site Influence | Back Lane, Back Yard, Corner Lot, Front Yard, Landscaped |
Additional Information On 57 Strathcona Crescent Southwest
Zoning | R-C2 |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
Room Dimensions of 57 Strathcona Crescent Southwest
Dining Room | 11`8 x 8`0 |
---|---|
Family Room | 18`4 x 18`0 |
Kitchen | 15`0 x 7`8 |
Living Room | 14`10 x 12`0 |
Master Bedroom | 13`0 x 10`6 |
Bedroom 2 | 11`8 x 8`4 |
Bedroom 3 | 10`6 x 8`10 |
Bedroom 4 | 12`0 x 10`8 |
Listing Details of 57 Strathcona Crescent Southwest
Office | RE/MAX REAL ESTATE (CENTRAL) |
---|