151 Coral Shores Landing Northeast Calgary - MLS# A1216146
6 bedrooms (2 masters with en-suites) and 5 full washrooms , separate living room and family room as well as fully developed walkout illegal basement suite which can be easily suited ! Enjoy year round activities on the lake, Summer time paddle boating, swimming and fishing, winter time ice skating, ice fishing!
Features of 151 Coral Shores Landing Northeast
MLS® # | A1216146 |
---|---|
Price | 1199999 |
Bedrooms | 6 |
Bathrooms | 5 |
Full Baths | 5 |
Square Footage | 2750 |
Lot SQFT | 7416.00 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information: Calgary
Address | 151 Coral Shores Landing Northeast |
---|---|
Subdivision | Coral Springs |
City | Calgary |
Province | Alberta |
Postal Code | T3J 3J7 |
Amenities of 151 Coral Shores Landing Northeast
Parking Spaces | 4 |
---|---|
Parking | Driveway, Double Garage Attached |
# of Garages | 2 |
Is Waterfront | N |
Waterfront | Lake Front |
Has Pool | N |
Interior of 151 Coral Shores Landing Northeast
Goods Included | Built-in Features, Ceiling Fan(s), Chandelier |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Has Basement | Y |
Fireplace | Y |
# of Fireplaces | 2 |
Fireplaces | Gas, Basement, Mantle |
Basement Development | Finished, Walk-Out, Suite |
Basement Type | Finished, Walk-Out, Suite |
Flooring | Carpet, Hardwood, Linoleum |
Exterior of 151 Coral Shores Landing Northeast
Exterior Features | Dock |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Lake |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Front Exposure | W |
Frontage Metres | 12.67M 41`7" |
Site Influence | Back Yard, Cul-De-Sac, Lake |
Additional Information On 151 Coral Shores Landing Northeast
Zoning | R-C1 |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
Room Dimensions of 151 Coral Shores Landing Northeast
Den | 12`0 x 12`0 |
---|---|
Dining Room | 14`2 x 9`6 |
Family Room | 15`6 x 15`0 |
Kitchen | 12`0 x 9`8 |
Living Room | 14`6 x 8`0 |
Master Bedroom | 17`2 x 11`8 |
Bedroom 2 | 13`0 x 11`10 |
Bedroom 3 | 12`4 x 11`0 |
Bedroom 4 | 17`0 x 12`4 |
Listing Details of 151 Coral Shores Landing Northeast
Office | BODE |
---|