1996 Cottonwood Crescent Southeast Calgary - MLS# A1219148
Location Location!!! LEGAL SUITE....Beautiful huge corner lot. Close to Shopping, bus stop and easy access to almost everything and just minutes to downtown. Very well maintained home with lots of natural light and freshly painted. Upgrades includes roof shingles in 2021, Hot Water Tank in 2018, New Washer and Dryer 2022. Oversize heated double garage with new Garage Door with 1 Remote (WiFi). Main floor upgrades are quartz counter top, backsplash, engineered floor, tiles & new shelf. Basement has LEGAL SUITE with 2 Bedrooms, New Kitchen, Egress window (x3) and has a separate entrance. Outside has a garden, Apple Tree, Raspberries and lots of perennials. LIVE UP AND RENT DOWN....
Features of 1996 Cottonwood Crescent Southeast
MLS® # | A1219148 |
---|---|
Price | 499500 |
Bedrooms | 5 |
Bathrooms | 2 |
Full Baths | 2 |
Square Footage | 1084 |
Lot SQFT | 5285.00 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information: Calgary
Address | 1996 Cottonwood Crescent Southeast |
---|---|
Subdivision | Southview |
City | Calgary |
Province | Alberta |
Postal Code | T2B 1P7 |
Amenities of 1996 Cottonwood Crescent Southeast
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached, Off Street, Parking Pad |
# of Garages | 1 |
Is Waterfront | N |
Has Pool | N |
Interior of 1996 Cottonwood Crescent Southeast
Goods Included | Built-in Features, Chandelier, No Animal Home, No Smoking Home, Separate Entrance, Stone Counters |
---|---|
Appliances | Electric Stove, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Has Basement | Y |
Fireplace | N |
Basement Development | Full, Suite |
Basement Type | Full, Suite |
Flooring | Hardwood, Laminate, Tile |
Exterior of 1996 Cottonwood Crescent Southeast
Exterior Features | Garden |
---|---|
Lot Description | Back Lane, Back Yard, Corner Lot, Landscaped, Level, Fruit Trees/Shrub(s), Garden, Irregular Lot |
Roof | Asphalt Shingle |
Construction | Brick, Stucco, Wood Frame |
Foundation | Poured Concrete |
Front Exposure | SE |
Frontage Metres | 0.00M 0`0" |
Site Influence | Back Lane, Back Yard, Corner Lot, Landscaped, Level, Fruit Trees/Shrub(s), Garden, Irregular Lot |
Additional Information On 1996 Cottonwood Crescent Southeast
Zoning | R-C1 |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
Room Dimensions of 1996 Cottonwood Crescent Southeast
Dining Room | 10`6 x 7`4 |
---|---|
Kitchen | 10`0 x 10`0 |
Living Room | 12`0 x 23`0 |
Master Bedroom | 10`1 x 11`6 |
Bedroom 2 | 10`7 x 9`0 |
Bedroom 3 | 9`0 x 8`8 |
Bedroom 4 | 7`9 x 8`7 |
Listing Details of 1996 Cottonwood Crescent Southeast
Office | DIAMOND REALTY & ASSOCIATES LTD. |
---|