574 Copperpond Circle Southeast Calgary - MLS# A1225009
Over 3000 square feet of developed space is waiting for you in this fully developed walkout on the pond on Copperfield’s most prestigious street. Starting with the oversized double garage, you’ll be amazed by the size of this 5-bedroom executive home. The main floor has a great open concept and a chef’s kitchen with a massive walk-in pantry designed with entertaining in mind; the pop-up exhaust fan tucks away nicely to keep everyone engaged during large family gatherings. The massive primary bedroom has a great 6-piece ensuite to get away from it all, while there are still 3 larger additional bedrooms on the upstairs floor. The fully developed walkout basement was designed with a home theatre, 5th bedroom and a full 4-piece bathroom. The cream of the crop of this home is the backyard. Whether you prefer morning coffee on the covered deck off the kitchen or relaxing in the hot tub enclosed in the 4-season sunroom you’ll have a great view of the pond and the greenspace with walking path. In addition to the view the incredible established landscaping will have you enjoying hours in your backyard this summer. This home is within walking distance to the Copperfield Elementary K-5 School or St. Isabella’s K-9 Catholic School.
Features of 574 Copperpond Circle Southeast
MLS® # | A1225009 |
---|---|
Price | 797000 |
Bedrooms | 5 |
Bathrooms | 3.5 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2178 |
Lot SQFT | 4359.00 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information: Calgary
Address | 574 Copperpond Circle Southeast |
---|---|
Subdivision | Copperfield |
City | Calgary |
Province | Alberta |
Postal Code | T2Z 0X1 |
Amenities of 574 Copperpond Circle Southeast
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached, Off Street, Oversized |
# of Garages | 2 |
Is Waterfront | Y |
Waterfront | Pond, Waterfront |
Has Pool | N |
Interior of 574 Copperpond Circle Southeast
Goods Included | Central Vacuum, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, No Animal Home, Open Floorplan, Pantry, Separate Entrance, Soaking Tub, Storage, Walk-In Closet(s), Wired for Sound, Wired for Data |
---|---|
Appliances | Dishwasher, Dryer, Garage Control(s), Microwave, Refrigerator, Washer, Induction Cooktop, Oven |
Heating | Fireplace(s), Forced Air, Natural Gas |
Cooling | Central Air |
Has Basement | Y |
Fireplace | Y |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Mantle, Raised Hearth, Stone |
Basement Development | Finished, Walk-Out |
Basement Type | Finished, Walk-Out |
Flooring | Carpet, Ceramic Tile, Hardwood |
Exterior of 574 Copperpond Circle Southeast
Exterior Features | Garden, Private Yard, Rain Gutters, Other |
---|---|
Lot Description | Lawn, Garden, Low Maintenance Landscape, Landscaped, Street Lighting, Private, Backs on to Park/Green Space, Greenbelt, Gentle Sloping, No Neighbours Behind, Standard Shaped Lot, Views |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Front Exposure | N |
Frontage Metres | 0.00M 0`0" |
Site Influence | Lawn, Garden, Low Maintenance Landscape, Landscaped, Street Lighting, Private, Backs on to Park/Green Space, Greenbelt, Gentle Sloping, No Neighbours Behind, Standard Shaped Lot, Views |
Additional Information On 574 Copperpond Circle Southeast
Zoning | R-1N |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
Room Dimensions of 574 Copperpond Circle Southeast
Dining Room | 12`0 x 10`9 |
---|---|
Kitchen | 15`11 x 10`11 |
Living Room | 12`10 x 13`10 |
Master Bedroom | 19`0 x 12`11 |
Bedroom 2 | 11`7 x 9`5 |
Bedroom 3 | 11`6 x 10`8 |
Bedroom 4 | 12`9 x 18`11 |
Listing Details of 574 Copperpond Circle Southeast
Office | COMOX REALTY GROUP INC. |
---|