0, 0 0 Street W Rural Foothills County - MLS# A1240889
Undoubtedly one of the top private equestrian facilities in the Calgary Region. This 116 acre property is located 15 minutes from Spruce Meadows and the Calgary City limits near Millarville AB, on a dead end road in a secluded valley with awesome mountain views from the main residence. Your tour begins at a recently renovated 2733 sq.ft. executive bungalow which, besides an outstanding mountain view overlooks the well designed equestrian operation below. Over the last number of years the present owners have spent countless hours and dollars meticulously refurbishing the entire infrastructure to bring it to its present impeccable condition. Some features just to name a few are the 72x210 HEATED INDOOR ARENA, 26 STALL BARN with four attached 2 bedroom apartments for staff a/o guests, 4 stall stallion barn with turnouts, a 5/8 Mile TURF TRACK and countless paddocks with waterers. The operation is permitted for 75 horses and 80 head of cattle (seasonal restrictions). 20 minutes to City Schools/Shopping and Restaurants, 31 minutes to South Health Campus Hospital, 16 minutes to Black Diamond Oilfields General Hospital, and 5 minutes to Millarville School/Hamlet. PLEASE DO NOT ENTER THE PROPERTY WITHOUT PERMISSION.
Features of 0, 0 0 Street W
MLS® # | A1240889 |
---|---|
Price | 6000000 |
Bedrooms | 3 |
Bathrooms | 3 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2733 |
Lot SQFT | 5057316.00 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information: Rural Foothills County
Address | 0, 0 0 Street W |
---|---|
Subdivision | NONE |
City | Rural Foothills County |
Province | Alberta |
Postal Code | T0L 1K0 |
Amenities of 0, 0 0 Street W
Utilities | Natural Gas Paid, Electricity Paid For |
---|---|
Parking Spaces | 10 |
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | N |
Has Pool | N |
Interior of 0, 0 0 Street W
Goods Included | High Ceilings, Open Floorplan |
---|---|
Appliances | Built-In Oven, Dishwasher, Garage Control(s), Refrigerator, Washer/Dryer, Window Coverings |
Heating | Fireplace(s), Forced Air, Natural Gas |
Cooling | None |
Has Basement | Y |
Fireplace | Y |
# of Fireplaces | 2 |
Fireplaces | Gas Starter, Living Room, Stone, Wood Burning, Library |
Basement Development | Finished, Walk-Out |
Basement Type | Finished, Walk-Out |
Flooring | Carpet, Hardwood, Tile |
Exterior of 0, 0 0 Street W
Exterior Features | Courtyard |
---|---|
Lot Description | Landscaped, Many Trees, Native Plants, See Remarks, Views |
Roof | Clay Tile |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Front Exposure | E |
Site Influence | Landscaped, Many Trees, Native Plants, See Remarks, Views |
Additional Information On 0, 0 0 Street W
Zoning | A |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
Room Dimensions of 0, 0 0 Street W
Den | 8`8 x 18`4 |
---|---|
Dining Room | 13`0 x 13`0 |
Kitchen | 14`6 x 18`4 |
Living Room | 15`2 x 18`3 |
Master Bedroom | 13`3 x 29`4 |
Bedroom 2 | 8`6 x 26`4 |
Bedroom 3 | 12`11 x 27`6 |
Other Room 1 | 9`3 x 15`0 |
Listing Details of 0, 0 0 Street W
Office | ROYAL LEPAGE SOLUTIONS |
---|