47, 35 Inglewood Park Southeast Calgary - MLS# A2006803
Check out this incredible opportunity to live in Inglewood in SoBow! Close to the river and scenic views – this property is a head turner. This main floor corner unit is complete with 2 bedroom, 2 bathroom condo unit has ample space, such as a den, a formal and casual dining area, living room and breakfast bar. You have in-suite laundry and an extra space for storage in there! Not to mention, a titled underground parking stall and titled storage unit. This unit is complete with a fireplace for cold wintery days and an A/C during those hot summer days. You have a private entrance from both through the building and one outdoor from your private entrance. To top it all off, this incredible building has a gym area, games & media room great for entertaining a group of people. The outdoor foyer has a grand look that escapes you from the hustle and bustle of downtown busy life. This home could be yours today – book a showing with your favourite agent! As-is condition.
Features of 47, 35 Inglewood Park Southeast
MLS® # | A2006803 |
---|---|
Price | 370000 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 2 |
Square Footage | 1270 |
Lot SQFT | 0.00 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Apartment |
Style | High-Rise (5+) |
Status | Active |
Condo Fee | 746 |
Condo Fee Includes | Common Area Maintenance, Reserve Fund Contributions, Sewer, Water, Caretaker, Heat, Insurance, Professional Management, Snow Removal |
Condo Name | SoBow |
Community Information: Calgary
Address | 47, 35 Inglewood Park Southeast |
---|---|
Subdivision | Inglewood |
City | Calgary |
Province | Alberta |
Postal Code | T2G 1B5 |
Amenities of 47, 35 Inglewood Park Southeast
Amenities | Elevator(s), Fitness Center, Recreation Room, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | N |
Has Pool | N |
Interior of 47, 35 Inglewood Park Southeast
Goods Included | Breakfast Bar, Closet Organizers, Double Vanity, Granite Counters, Chandelier, No Smoking Home |
---|---|
Appliances | Dishwasher, Refrigerator, Electric Stove, Microwave Hood Fan, Washer/Dryer |
Heating | Natural Gas, Baseboard |
Cooling | Central Air |
Has Basement | N |
Fireplace | Y |
# of Fireplaces | 1 |
Fireplaces | Gas, Family Room |
# of Stories | 6 |
Basement Development | None |
Basement Type | None |
Flooring | Carpet, Laminate |
Exterior of 47, 35 Inglewood Park Southeast
Exterior Features | Courtyard, Private Entrance |
---|---|
Roof | Tar/Gravel |
Construction | Brick, Concrete |
Front Exposure | N |
Additional Information On 47, 35 Inglewood Park Southeast
Zoning | DC |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
Room Dimensions of 47, 35 Inglewood Park Southeast
Den | 11`1 x 9`10 |
---|---|
Dining Room | 9`11 x 7`11 |
Kitchen | 13`4 x 9`4 |
Living Room | 14`8 x 13`3 |
Master Bedroom | 11`3 x 10`7 |
Bedroom 2 | 15`6 x 9`11 |
Listing Details of 47, 35 Inglewood Park Southeast
Office | EXP REALTY |
---|