1592 Evergreen Hill Southwest Calgary - MLS# A2007442
*Poly B has been replaced throughout this home.* Sit on the west facing deck, in full sunshine, in this beautiful backyard, over looking the fantastic Fish Creek Provincial Park, with mountain views peeking through the trees where the leaves have fallen. This could be you! Wake up and put on your sneakers for a walk or grab your bike and hit the many stunning kilometers of trails in the park, directly from the gate in your own backyard. Private, acreage-like living within the City limits. Wildlife. Mountain Views. This is your opportunity to own a 4 bedroom bungalow with over 3,600 square feet of living space, in a prime location in SW Calgary!
Features of 1592 Evergreen Hill Southwest
MLS® # | A2007442 |
---|---|
Price | 995000 |
Bedrooms | 4 |
Bathrooms | 3 |
Full Baths | 3 |
Square Footage | 1981 |
Lot SQFT | 6899.00 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information: Calgary
Address | 1592 Evergreen Hill Southwest |
---|---|
Subdivision | Evergreen |
City | Calgary |
Province | Alberta |
Postal Code | T2Y 3A9 |
Amenities of 1592 Evergreen Hill Southwest
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | N |
Has Pool | N |
Interior of 1592 Evergreen Hill Southwest
Goods Included | Built-in Features, Central Vacuum, Double Vanity, High Ceilings, Jetted Tub, No Animal Home, No Smoking Home, See Remarks, Bookcases, Chandelier, Laminate Counters, Storage |
---|---|
Appliances | Dishwasher, Electric Oven, Garage Control(s), Refrigerator, Washer/Dryer, Water Softener, Window Coverings |
Heating | In Floor, Forced Air, Natural Gas |
Cooling | None |
Has Basement | Y |
Fireplace | Y |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Decorative, Mantle, Oak |
Basement Development | Finished, Full |
Basement Type | Finished, Full |
Flooring | Carpet, Hardwood, Linoleum |
Exterior of 1592 Evergreen Hill Southwest
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Lawn, Landscaped, Level, Many Trees, Rectangular Lot, No Neighbours Behind, Secluded, Underground Sprinklers, Wooded |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Front Exposure | E |
Frontage Metres | 17.70M 58`1" |
Site Influence | Back Yard, Backs on to Park/Green Space, Lawn, Landscaped, Level, Many Trees, Rectangular Lot, No Neighbours Behind, Secluded, Underground Sprinklers, Wooded |
Additional Information On 1592 Evergreen Hill Southwest
Zoning | R-1 |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
Room Dimensions of 1592 Evergreen Hill Southwest
Den | 13`0 x 11`10 |
---|---|
Dining Room | 14`1 x 11`1 |
Family Room | 24`3 x 22`9 |
Kitchen | 12`11 x 10`7 |
Living Room | 16`6 x 15`11 |
Master Bedroom | 16`10 x 22`6 |
Bedroom 2 | 13`6 x 11`6 |
Bedroom 3 | 11`11 x 13`8 |
Bedroom 4 | 12`7 x 13`1 |
Listing Details of 1592 Evergreen Hill Southwest
Office | COLDWELL BANKER MOUNTAIN CENTRAL |
---|