244 Midridge Crescent Southeast Calgary - MLS# A2010946
OPEN HOUSE SATURDAY 25th AND SUNDAY 26th 1-4pm BUNGALOW located on a quiet street, close to schools and private access to Lake Midnapore ($236/year) with lots of amenities. All new Carpet .and whirlpool appliances. Addition with huge master bedroom and 2 piece ensuite. Fantastic BASEMENT DEVELOPMENT with bedroom, den, full bathroom and large family room. Private entrance could be used for a home office or small business under the addition. The perfect room for a family member returning home. Lower could be converted to illegal suite, plumbing and electrical for fridge stove and sink are in place. Plans are available for the exact location. The oversized double garage has a 220v connection. Call for more details. Come and see for yourself!
Features of 244 Midridge Crescent Southeast
MLS® # | A2010946 |
---|---|
Price | 594500 |
Bedrooms | 4 |
Bathrooms | 3.5 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1468 |
Lot SQFT | 4940.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information: Calgary
Address | 244 Midridge Crescent Southeast |
---|---|
Subdivision | Midnapore |
City | Calgary |
Province | Alberta |
Postal Code | t2x1c6 |
Amenities of 244 Midridge Crescent Southeast
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | N |
Has Pool | N |
Interior of 244 Midridge Crescent Southeast
Goods Included | No Animal Home, No Smoking Home, Separate Entrance |
---|---|
Appliances | Dishwasher, Electric Stove, Refrigerator, Washer/Dryer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Has Basement | Y |
Fireplace | N |
Basement Development | Finished, Exterior Entry, Full |
Basement Type | Finished, Exterior Entry, Full |
Flooring | Carpet, Laminate, Linoleum |
Exterior of 244 Midridge Crescent Southeast
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Lane |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Front Exposure | E |
Frontage Metres | 13.20M 43`4" |
Site Influence | Back Lane |
Additional Information On 244 Midridge Crescent Southeast
Zoning | R-C1 |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
HOA Fees | 268 |
HOA Fees Freq. | ANN |
Room Dimensions of 244 Midridge Crescent Southeast
Family Room | 13`9 x 11`2 |
---|---|
Kitchen | 9`10 x 8`6 |
Living Room | 18`4 x 11`10 |
Master Bedroom | 19`0 x 8`10 |
Bedroom 2 | 14`9 x 11`6 |
Bedroom 3 | 9`6 x 9`10 |
Bedroom 4 | 10`10 x 7`7 |
Listing Details of 244 Midridge Crescent Southeast
Office | MAXWELL CAPITAL REALTY |
---|