1619 St Andrews Place Northwest Calgary - MLS# A2014085
Welcome to St Andrews Heights, an inner-city community in NW Calgary renovated from studs. With over 2550 Sq Ft of elegant architecture, spanned throughout two levels, this home needs to be seen in person to be truly appreciated. The home's exterior is finished in Hardie Panel paired with black fascia, soffits & gutters giving this home a striking appeal. A double detached garage in the back is completed with insulation and drywall and gas line for garage heater. Stepping foot inside, you will be blown away by those massive windows letting in an immense amount of natural light Adjacent to the entrance is the open living room and custom entertainment unit and an electric fireplace. Beside the living room is the gourmet kitchen featuring floor-to-ceiling cabinetry, an 7' island, KitchenAid appliances and quartz countertops. A short 5 minute commute to downtown, adjacent to the Foothills Hospital, and walking distance to both the C-Train & U of Calgary . The location cannot be beat With the main floor features two bedrooms, including the primary suite that offers ample space for a king-size bed, a custom feature wall, custom light fixtures, a massive walk-in closet and a luxurious 4-piece ensuite featuring dual sinks, a stand-up steam shower . The second bedroom offers ample space to fit a queen bed, a large window overlooking the back yard and a large closet. Additionally, this space also provides a shared 4-piece bathroom. The lower living space is ideal for large families as it features a full laundry room with a sink, a large rec room with an entertainment unit, a convenient wet bar area, two additional large bedrooms and a shared 3-piece bathroom with custom shower and it comes with den room with window in that . The backyard has ample green space with gas rough-ins for a BBQ and concrete pad. The exquisite design and high end finishing are sure to impress. Call your favorites realtor to see.
Features of 1619 St Andrews Place Northwest
MLS® # | A2014085 |
---|---|
Price | 1149900 |
Bedrooms | 4 |
Bathrooms | 3 |
Full Baths | 3 |
Square Footage | 1347 |
Lot SQFT | 6297.00 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information: Calgary
Address | 1619 St Andrews Place Northwest |
---|---|
Subdivision | St Andrews Heights |
City | Calgary |
Province | Alberta |
Postal Code | T2N 3Y4 |
Amenities of 1619 St Andrews Place Northwest
Parking Spaces | 4 |
---|---|
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | N |
Has Pool | N |
Interior of 1619 St Andrews Place Northwest
Goods Included | Bar, Built-in Features, Kitchen Island, No Animal Home, No Smoking Home, Granite Counters, Separate Entrance, Wired for Sound, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Garage Control(s), Gas Stove, Microwave, Washer/Dryer, Window Coverings, Oven-Built-In, Range Hood, Washer, Wine Refrigerator |
Heating | Fireplace(s), Floor Furnace |
Cooling | None |
Has Basement | Y |
Fireplace | Y |
# of Fireplaces | 2 |
Fireplaces | Electric |
Basement Development | Finished, Full |
Basement Type | Finished, Full |
Flooring | Carpet, Ceramic Tile, Hardwood |
Exterior of 1619 St Andrews Place Northwest
Exterior Features | Garden, Playground, Private Yard |
---|---|
Lot Description | Back Lane, Rectangular Lot, Rolling Slope |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Front Exposure | SE |
Frontage Metres | 18.28M 60`0" |
Site Influence | Back Lane, Rectangular Lot, Rolling Slope |
Additional Information On 1619 St Andrews Place Northwest
Zoning | R- C1 |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
Room Dimensions of 1619 St Andrews Place Northwest
Den | 9`10 x 13`6 |
---|---|
Kitchen | 13`7 x 17`0 |
Living Room | 16`10 x 18`9 |
Master Bedroom | 12`10 x 14`7 |
Bedroom 2 | 10`2 x 14`5 |
Bedroom 3 | 11`6 x 13`5 |
Bedroom 4 | 11`5 x 13`5 |
Other Room 1 | 7`0 x 4`5 |
Other Room 2 | 7`1 x 6`2 |
Other Room 3 | 4`7 x 9`11 |
Listing Details of 1619 St Andrews Place Northwest
Office | URBAN-REALTY.ca |
---|