5314, 200 Seton Circle Southeast Calgary - MLS# A2022937
Good things come to those that wait! It is finally here. Logel Homes Seton Development These homes are genuinely outstanding and worthy of the title of Calgary Multi-Family Builder of the Year 2021 award. Everything you have come to expect and more! This unit is one of Logel Homes best sellers. This third-floor corner unit is called "The Atwood 2" and it features 9-foot ceilings, two bedrooms with two ensuite baths. The stainless steel appliance package includes a built-in wall oven, electric cooktop, dishwasher, microwave and fridge with ice maker. Quartz countertops and full-height tile in the ensuite shower are included. The high-efficiency washer and dryer complete the package. Finally, you will appreciate your own underground heated titled parking stall. Come and get to know Seton with its multiple shopping and dining choices, a YMCA, and the South Campus Hospital. Logel Homes has no surprise pricing. The price you see is the price you pay. GST (rebate to builder) & legal fees on all owner-occupied units are included. Logel Homes Where Excellence Comes Standard!
Features of 5314, 200 Seton Circle Southeast
MLS® # | A2022937 |
---|---|
Price | 389500 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 2 |
Square Footage | 959 |
Lot SQFT | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Condo Fee | 355 |
Condo Fee Includes | Heat, Insurance, Professional Management, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Community Information: Calgary
Address | 5314, 200 Seton Circle Southeast |
---|---|
Subdivision | Seton |
City | Calgary |
Province | Alberta |
Postal Code | T3M 3N8 |
Amenities of 5314, 200 Seton Circle Southeast
Amenities | Park |
---|---|
Parking Spaces | 1 |
Parking | Titled, Underground |
# of Garages | 1 |
Is Waterfront | N |
Has Pool | N |
Interior of 5314, 200 Seton Circle Southeast
Goods Included | High Ceilings, No Animal Home, No Smoking Home |
---|---|
Appliances | Electric Cooktop, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Microwave, Wall/Window Air Conditioner, Oven-Built-In, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Appliances |
Heating | Hot Water, Natural Gas |
Cooling | Rough-In |
Has Basement | N |
Fireplace | N |
# of Stories | 4 |
Flooring | Vinyl |
Exterior of 5314, 200 Seton Circle Southeast
Exterior Features | None |
---|---|
Roof | Asphalt Shingle |
Construction | Wood Frame |
Front Exposure | NE |
Additional Information On 5314, 200 Seton Circle Southeast
Zoning | MC-! |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
Room Dimensions of 5314, 200 Seton Circle Southeast
Dining Room | 12`11 x 7`0 |
---|---|
Kitchen | 8`10 x 13`11 |
Living Room | 12`11 x 10`7 |
Master Bedroom | 10`10 x 11`5 |
Bedroom 2 | 9`2 x 19`11 |
Listing Details of 5314, 200 Seton Circle Southeast
Office | RE/MAX REAL ESTATE (CENTRAL) |
---|