915 40 Street Southeast Calgary - MLS# A2032917
Duplex building lot (15.24 m x 38.4m), with an older bungalow with heated, detached tandem garage. 14 x 39' deep. 220 power. There are two spacious bedrooms up, a large living room and a kitchen with eating area. This home has a separate entrance to the basement with a second kitchen, living room, bedroom and bathroom & shared laundry room The main floor windows have been replaced recently, there is a newer stove upstairs, and the basement is heated by in-floor heating. The property is close to downtown and has rear lane access with a gate and plenty of space for RV parking. This 50’ wide lot is zoned contextual one/two Dwelling District. This zoning is intended to accommodate redevelopment in the form of Duplex Dwellings, or Semi-detached Dwellings. There is a video tour and a floor plan of the home provided. Please follow the links to the webpage where you can view all documents. The tenants have been here for 20 years and would love to stay. They may not be able to leave the home for showings due to health restrictions.
Features of 915 40 Street Southeast
MLS® # | A2032917 |
---|---|
Price | 375000 |
Bedrooms | 3 |
Bathrooms | 2 |
Full Baths | 2 |
Square Footage | 772 |
Lot SQFT | 6296.00 |
Year Built | 1957 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information: Calgary
Address | 915 40 Street Southeast |
---|---|
Subdivision | Forest Lawn |
City | Calgary |
Province | Alberta |
Postal Code | T2A 1J5 |
Amenities of 915 40 Street Southeast
Parking Spaces | 6 |
---|---|
Parking | Insulated, Garage Faces Rear, Tandem, Triple Garage Detached |
# of Garages | 3 |
Is Waterfront | N |
Has Pool | N |
Interior of 915 40 Street Southeast
Goods Included | Laminate Counters, No Smoking Home |
---|---|
Appliances | Electric Range, Refrigerator, Gas Range |
Heating | In Floor, Forced Air, Natural Gas, Central |
Cooling | None |
Has Basement | Y |
Fireplace | N |
Basement Development | Finished, Full, Suite |
Basement Type | Finished, Full, Suite |
Flooring | Carpet, Linoleum |
Exterior of 915 40 Street Southeast
Exterior Features | None |
---|---|
Lot Description | Back Lane, City Lot, Landscaped, Level |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Block |
Front Exposure | E |
Frontage Metres | 15.00M 49`3" |
Lot Dimensions | 15.24 x 38.405 |
Site Influence | Back Lane, City Lot, Landscaped, Level |
Additional Information On 915 40 Street Southeast
Zoning | R-C1 |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
Room Dimensions of 915 40 Street Southeast
Kitchen | 11`1 x 10`7 |
---|---|
Living Room | 19`1 x 11`6 |
Bedroom 2 | 11`11 x 11`5 |
Bedroom 3 | 11`4 x 9`2 |
Bedroom 4 | 10`10 x 10`6 |
Listing Details of 915 40 Street Southeast
Office | RE/MAX REAL ESTATE (MOUNTAIN VIEW) |
---|