2016 47 Street Southeast Calgary - MLS# A2033827
Fantastic investment opportunity! A detached home on a large lot in the well established and desirable community of Forest Lawn. A formal entrance leads to the bright and spacious living room, dining room with oversized windows bringing in loads of natural light. A large, well appointed kitchen, 3 bedrooms and a 4 pc bathroom upstairs complete the space. Separate entrance on the back of the house leads to the large, private and fenced backyard with gravel parking pad. Lots of room to build a garage. Basement has an illegal suite with a well appointed kitchen, 2 bedrooms, spacious living room and a shared laundry room. Roof is approximately 8 years old, new hot water tank and new furnace. Close to schools and the restaurants and shops of International Avenue. A 13 min drive to downtown. Don’t miss this fantastic opportunity and call for your viewing today!
Features of 2016 47 Street Southeast
MLS® # | A2033827 |
---|---|
Price | 389900 |
Bedrooms | 4 |
Bathrooms | 2 |
Full Baths | 2 |
Square Footage | 1054 |
Lot SQFT | 5704.00 |
Year Built | 1959 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Pending |
Community Information: Calgary
Address | 2016 47 Street Southeast |
---|---|
Subdivision | Forest Lawn |
City | Calgary |
Province | Alberta |
Postal Code | T2B 1L3 |
Amenities of 2016 47 Street Southeast
Parking Spaces | 2 |
---|---|
Parking | Parking Pad |
Is Waterfront | N |
Has Pool | N |
Interior of 2016 47 Street Southeast
Goods Included | Storage |
---|---|
Appliances | Dryer, Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air |
Cooling | None |
Has Basement | Y |
Fireplace | N |
Basement Development | Full, Suite |
Basement Type | Full, Suite |
Flooring | Hardwood |
Exterior of 2016 47 Street Southeast
Exterior Features | Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, See Remarks |
Roof | Asphalt Shingle |
Construction | Stucco, Wood Frame |
Foundation | Poured Concrete |
Front Exposure | W |
Frontage Metres | 14.48M 47`6" |
Site Influence | Back Lane, Back Yard, See Remarks |
Additional Information On 2016 47 Street Southeast
Zoning | R-CG |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
Room Dimensions of 2016 47 Street Southeast
Dining Room | 6`7 x 9`7 |
---|---|
Kitchen | 12`3 x 13`2 |
Living Room | 10`9 x 15`11 |
Master Bedroom | 9`3 x 16`10 |
Bedroom 2 | 8`1 x 9`10 |
Bedroom 3 | 9`11 x 10`2 |
Bedroom 4 | 13`7 x 14`7 |
Listing Details of 2016 47 Street Southeast
Office | 2% REALTY |
---|