60 Montenaro Bay Cochrane Lake - MLS# A2034498
Custom-built bungalow located on a quiet cul-de-sac in the beautiful country estate community, Monterra. This luxury home is situated on a 0.41-acre lot, just a few minutes north of Cochrane, AB. The fully finished walk-out bungalow features large windows that take full advantage of the view, trees & wetlands directly behind the home. The kitchen includes tons of counter space, a high-end stainless appliance package, granite countertops, maple cabinetry and a walk-through pantry. The kitchen is open to the breakfast nook that leads outside to the expansive deck. The central living room has a large picture window for lots of natural light and features a gas fireplace with a wood mantel and stone surround. The spacious primary bedroom includes a 5 piece en-suite with a steam shower, jetted tub, dual vanity and his & her walk-in closets. Also on the main floor is another full bathroom, a private bedroom/office and a mud room. The fully developed walk-out basement features in-floor heat and is very bright with more big windows that allow natural light. The family/rec room features a custom-built wet bar and is the ideal space for entertaining! There are two more large bedrooms and a full bathroom in the basement. There is also a multi-purpose Flex room (currently used as a sewing room) that could serve as a media room, office or gym. A large laundry room completes the lower level. One of the best spaces in the home is the enclosed sunroom accessed from the lower walk-out level -- it is the perfect spot to unwind and enjoy the backyard views! The oversized triple garage is a mechanic's dream! The garage has loads of built-in storage, upgraded lighting, heat & power.
Features of 60 Montenaro Bay
MLS® # | A2034498 |
---|---|
Price | 1175000 |
Bedrooms | 4 |
Bathrooms | 3 |
Full Baths | 3 |
Square Footage | 1990 |
Lot SQFT | 17859.00 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Condo Fee | 160 |
Condo Fee Includes | Professional Management, Reserve Fund Contributions, Snow Removal, Amenities of HOA/Condo |
Community Information: Cochrane Lake
Address | 60 Montenaro Bay |
---|---|
Subdivision | NONE |
City | Cochrane Lake |
Province | Alberta |
Postal Code | T4C 0A5 |
Amenities of 60 Montenaro Bay
Amenities | Playground |
---|---|
Parking | 220 Volt Wiring, Garage Door Opener, Heated Garage, Insulated, Triple Garage Attached, Oversized |
# of Garages | 3 |
Is Waterfront | N |
Has Pool | N |
Interior of 60 Montenaro Bay
Goods Included | Crown Molding, Double Vanity, Granite Counters, High Ceilings, Jetted Tub, Kitchen Island, Pantry, Separate Entrance, Storage, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Dryer, Gas Stove, Microwave, Refrigerator, Washer, Window Coverings |
Heating | In Floor, Forced Air, Natural Gas |
Cooling | Central Air |
Has Basement | Y |
Fireplace | Y |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room, Mantle, Stone |
Basement Development | Finished, Walk-Out |
Basement Type | Finished, Walk-Out |
Flooring | Carpet, Hardwood, Tile |
Exterior of 60 Montenaro Bay
Exterior Features | Fire Pit, Private Entrance |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Lake, No Neighbours Behind, Many Trees, Pie Shaped Lot, Views, Treed, Underground Sprinklers |
Roof | Shingle |
Construction | Stone, Stucco, Wood Frame |
Foundation | Poured Concrete |
Front Exposure | W |
Frontage Metres | 13.12M 43`1" |
Site Influence | Back Yard, Cul-De-Sac, Lake, No Neighbours Behind, Many Trees, Pie Shaped Lot, Views, Treed, Underground Sprinklers |
Additional Information On 60 Montenaro Bay
Zoning | R-1 |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
Room Dimensions of 60 Montenaro Bay
Dining Room | 14`0 x 10`1 |
---|---|
Family Room | 24`1 x 15`1 |
Kitchen | 14`0 x 13`8 |
Living Room | 11`2 x 18`1 |
Master Bedroom | 16`1 x 17`10 |
Bedroom 2 | 9`11 x 13`8 |
Bedroom 3 | 9`2 x 12`0 |
Bedroom 4 | 15`5 x 12`7 |
Listing Details of 60 Montenaro Bay
Office | RE/MAX REAL ESTATE (MOUNTAIN VIEW) |
---|