294 Cougarstone Circle Southwest Calgary - MLS# A2052143
Looking for an updated, upgraded family home with 4 bedrooms and 3.5 bathrooms? Come see this fully developed home with newer updates in recent years in sought after Cougar Ridge. Main floor boasts an OPEN Concept Living, Dining and Kitchen with newer flooring and a gorgeous renovated kitchen. Tiles and laminate flooring throughout main, and a tucked away half bath with laundry closet with front loading washer and dryer. The upper floor features a HUGE Bonus Room with fireplace, two good sized bedrooms, a full updated bathroom and a Big Primary bedroom with an upgraded Ensuite Bathroom hosting a luxurious enclosed steam shower system. Notice the entire upper floor updated with laminate hardwood? Allergies? No carpets here!! Basement is professionally developed with beautiful finishings throughout, offering a recreational room, another bedroom and also another full bathroom. Double attached garage, backyard with brick pavers, and don't forget the recent newer TRIPLE PANE WINDOW in the Primary Bedroom and new frosted primary bathroom window too!! BONUS Central Air Conditioning, Smart Dimmers in Living and Bonus Rooms with smart hub for Apple and Google Home integration and also MyQ Smart Garage Door Opener :) Check out the pictures, then CALL your favourite Realtor to VIEW FAST!!
Features of 294 Cougarstone Circle Southwest
MLS® # | A2052143 |
---|---|
Price | 689900 |
Bedrooms | 4 |
Bathrooms | 2.5 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1728 |
Lot SQFT | 3735.00 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Pending |
Community Information: Calgary
Address | 294 Cougarstone Circle Southwest |
---|---|
Subdivision | Cougar Ridge |
City | Calgary |
Province | Alberta |
Postal Code | T3H 4W4 |
Amenities of 294 Cougarstone Circle Southwest
Amenities | None |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached, Driveway, Front Drive, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | N |
Has Pool | N |
Interior of 294 Cougarstone Circle Southwest
Goods Included | Kitchen Island, See Remarks |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Refrigerator, See Remarks, Washer/Dryer |
Heating | Forced Air |
Cooling | Central Air |
Has Basement | Y |
Fireplace | Y |
# of Fireplaces | 1 |
Fireplaces | Gas |
Basement Development | Finished, Full |
Basement Type | Finished, Full |
Flooring | Ceramic Tile, Laminate |
Exterior of 294 Cougarstone Circle Southwest
Exterior Features | Other |
---|---|
Lot Description | Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Brick, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Front Exposure | W |
Frontage Metres | 10.40M 34`1" |
Site Influence | Rectangular Lot |
Additional Information On 294 Cougarstone Circle Southwest
Zoning | R-1 |
---|---|
Foreclosure | N |
Short Sale | N |
RE / Bank Owned | N |
HOA Fees | 116 |
HOA Fees Freq. | ANN |
Room Dimensions of 294 Cougarstone Circle Southwest
Dining Room | 12`4 x 7`8 |
---|---|
Kitchen | 10`6 x 11`5 |
Living Room | 12`8 x 12`11 |
Master Bedroom | 11`11 x 13`0 |
Bedroom 2 | 9`8 x 9`2 |
Bedroom 3 | 10`1 x 10`8 |
Bedroom 4 | 9`5 x 11`3 |
Listing Details of 294 Cougarstone Circle Southwest
Office | RE/MAX REAL ESTATE (MOUNTAIN VIEW) |
---|