Justin Havre
(403) 217-0003ABOUT 1514 11 St SW #2202, Calgary, AB T2R 1G9 - MLS A2066010
In Calgary County, this property is located at 1514 11 St SW #2202 in the Beltline neighbourhood of Calgary, with a current listing price of $399,999. This 1339 square foot apartment for sale has 2 bedrooms and 3 baths.
For more information about 1514 11 St SW #2202, see more details below as entered by the listing brokerage, including property taxes, year built, assigned schools, type of construction, exterior and interior features, locations, views, and any neighbourhood amenities in Beltline.
Call Justin Havre & Associates to get into your Calgary area dream home today! Our local agents are experts in the Calgary real estate market and are committed to providing outstanding service. To tour MLS #A2066010 today, connect with an agent at (403) 217-0003.
Mortgage Calculator
Detailed Maps
Price Change History
Date | Old Price | New Price | Percent Change |
8/18/2023 | $449,900 | $455,000 | 1.1% |
9/8/2023 | $455,000 | $449,900 | -1.1% |
9/21/2023 | $449,900 | $439,900 | -2.2% |
10/4/2023 | $439,900 | $429,900 | -2.3% |
10/19/2023 | $429,900 | $419,900 | -2.3% |
10/27/2023 | $419,900 | $415,000 | -1.2% |
11/3/2023 | $415,000 | $410,000 | -1.2% |
11/15/2023 | $410,000 | $405,000 | -1.2% |
11/24/2023 | $405,000 | $399,999 | -1.2% |
Community Information
Architecture
Features / Amenities
Square Footage
Finished Sq. Ft. | |
Above Grade | 785 |
Below Grade | 0 |
Total | 1339 |
Rooms
Level | Size | Description | |
Bedroom - Primary | Lower | 14`4" x 16`0" | |
Kitchen | Main | 8`6" x 9`5" | |
Dining Room | Main | 12`6" x 13`0" | |
Living Room | Main | 11`3" x 13`3" | |
Loft | Upper | 15`11" x 12`0" | |
Bedroom | Lower | 9`6" x 12`5" | |
Laundry | Lower | 9`11" x 8`4" | |
2pc Bathroom | Main | 5`8" x 5`0" | |
4pc Bathroom | Lower | 7`11" x 7`9" | |
3pc Ensuite bath | Lower | 7`7" x 5`6" |
Property Features
Tax and Financial Info
Schools & Parks
Schedule a Tour
