Justin Havre
(403) 217-0003ABOUT 19 Woodland Green, Rural Rocky View County, AB T3R 1G6 - MLS A2086063
In Rocky View County, this property is located at 19 Woodland Green in the Bearspaw_Calg neighbourhood of Rural Rocky View County, with a current listing price of $3,200,000. This 3822 square foot detached for sale has 6 bedrooms and 7 baths.
For more information about 19 Woodland Green, see more details below as entered by the listing brokerage, including property taxes, year built, assigned schools, type of construction, exterior and interior features, locations, views, and any neighbourhood amenities in Bearspaw_Calg.
Call Justin Havre & Associates to get into your Rural Rocky View County area dream home today! Our local agents are experts in the Rural Rocky View County real estate market and are committed to providing outstanding service. To tour MLS #A2086063 today, connect with an agent at (403) 217-0003.
Mortgage Calculator
Detailed Maps
Community Information
Architecture
Features / Amenities
Square Footage
Finished Sq. Ft. | |
Above Grade | 3822 |
Below Grade | 3143 |
Total | 3822 |
Rooms
Level | Size | Description | |
Bedroom - Primary | Main | 17`2" x 23`0" | |
Bedroom - Primary | Main | 17`6" x 14`0" | |
3pc Bathroom | Main | 6`9" x 7`5" | |
3pc Bathroom | Main | 8`0" x 9`7" | |
5pc Ensuite bath | Main | 19`3" x 12`1" | |
5pc Ensuite bath | Main | 14`1" x 12`5" | |
Wine Cellar | Main | 9`1" x 5`1" | |
Bedroom | Main | 12`0" x 13`3" | |
Bedroom | Main | 11`6" x 15`8" | |
Dining Room | Main | 17`5" x 13`9" | |
Foyer | Main | 9`9" x 11`10" | |
Kitchen | Main | 26`0" x 18`8" | |
Laundry | Main | 5`4" x 8`7" | |
Laundry | Main | 14`6" x 18`0" | |
Family Room | Main | 10`5" x 14`9" | |
Mud Room | Main | 8`8" x 6`1" | |
Pantry | Main | 14`11" x 8`8" | |
Sunroom/Solarium | Main | 29`5" x 24`3" | |
3pc Bathroom | Main | 10`6" x 8`10" | |
3pc Bathroom | Lower | 7`6" x 6`2" | |
3pc Ensuite bath | Lower | 7`9" x 9`11" | |
Wine Cellar | Lower | 10`8" x 11`9" | |
Bedroom | Lower | 20`8" x 13`8" | |
Bedroom | Lower | 11`11" x 16`11" | |
Family Room | Lower | 17`0" x 9`8" |
Property Features
Schools & Parks
Schedule a Tour
