Justin Havre
(403) 217-0003ABOUT 133 Silverhorn Ridge, Rural Rocky View County, AB T3R 0X3 - MLS A2089743
In Rocky View County, this property is located at 133 Silverhorn Ridge in the Silverhorn neighbourhood of Rural Rocky View County, with a current listing price of $3,300,000. This 5455 square foot detached for sale has 6 bedrooms and 7 baths.
For more information about 133 Silverhorn Ridge, see more details below as entered by the listing brokerage, including property taxes, year built, assigned schools, type of construction, exterior and interior features, locations, views, and any neighbourhood amenities in Silverhorn.
Call Justin Havre & Associates to get into your Rural Rocky View County area dream home today! Our local agents are experts in the Rural Rocky View County real estate market and are committed to providing outstanding service. To tour MLS #A2089743 today, connect with an agent at (403) 217-0003.
Mortgage Calculator
Detailed Maps
Price Change History
Date | Old Price | New Price | Percent Change |
11/17/2023 | $3,500,000 | $3,300,000 | -5.7% |
Community Information
Architecture
Features / Amenities
Square Footage
Finished Sq. Ft. | |
Above Grade | 5455 |
Below Grade | 2566 |
Total | 5455 |
Rooms
Level | Size | Description | |
Bedroom - Primary | Second | 22`7" x 20`4" | |
Game Room | Lower | 56`11" x 20`5" | |
Exercise Room | Lower | 24`2" x 12`0" | |
Bedroom | Lower | 11`8" x 13`4" | |
Bedroom | Lower | 14`11" x 15`3" | |
Kitchen | Main | 13`5" x 21`0" | |
Spice Kitchen | Main | 8`11" x 16`6" | |
Pantry | Main | 5`7" x 8`2" | |
Mud Room | Main | 13`3" x 12`7" | |
Nook | Main | 14`4" x 21`6" | |
Family Room | Main | 14`6" x 21`4" | |
Office | Main | 13`9" x 16`6" | |
Living Room | Main | 15`7" x 15`9" | |
Dining Room | Main | 12`4" x 21`9" | |
Bedroom | Second | 12`0" x 15`11" | |
Bedroom | Second | 12`0" x 15`8" | |
Laundry | Second | 8`0" x 7`8" | |
Bonus Room | Second | 13`9" x 16`8" | |
Bedroom | Second | 15`7" x 15`7" | |
2pc Bathroom | Main | 0`0" x 0`0" | |
4pc Bathroom | Main | 0`0" x 0`0" | |
4pc Ensuite bath | Lower | 0`0" x 0`0" | |
4pc Bathroom | Lower | 0`0" x 0`0" | |
6pc Ensuite bath | Second | 0`0" x 0`0" | |
5pc Ensuite bath | Second | 0`0" x 0`0" |
Property Features
Tax and Financial Info
Schools & Parks
Schedule a Tour
