Justin Havre
(403) 217-0003ABOUT 262093 Poplar Hill Dr, Rural Rocky View County, AB T3R 1C7 - MLS A2091423
In Rocky View County, this property is located at 262093 Poplar Hill Dr in the Bearspaw_Calg neighbourhood of Rural Rocky View County, with a current listing price of $1,498,877. This 2181 square foot detached for sale has 6 bedrooms and 3 baths.
For more information about 262093 Poplar Hill Dr, see more details below as entered by the listing brokerage, including property taxes, year built, assigned schools, type of construction, exterior and interior features, locations, views, and any neighbourhood amenities in Bearspaw_Calg.
Call Justin Havre & Associates to get into your Rural Rocky View County area dream home today! Our local agents are experts in the Rural Rocky View County real estate market and are committed to providing outstanding service. To tour MLS #A2091423 today, connect with an agent at (403) 217-0003.
Mortgage Calculator
Detailed Maps
Community Information
Architecture
Features / Amenities
Square Footage
Finished Sq. Ft. | |
Above Grade | 1687 |
Below Grade | 0 |
Total | 2181 |
Rooms
Level | Size | Description | |
Bedroom - Primary | Main | 47`11" x 36`5" | |
Mud Room | Main | 31`2" x 52`10" | |
Laundry | Main | 44`7" x 25`3" | |
Bedroom | Main | 39`8" x 30`2" | |
Bedroom | Main | 31`6" x 30`6" | |
Walk-In Closet | Main | 23`11" x 30`10" | |
2pc Bathroom | Main | 24`3" x 11`10" | |
5pc Ensuite bath | Main | 35`5" x 34`9" | |
Entrance | Main | 39`4" x 41`4" | |
Foyer | Main | 33`2" x 44`7" | |
Living Room | Main | 82`0" x 45`11" | |
Kitchen | Main | 50`6" x 45`3" | |
Dining Room | Main | 34`1" x 49`3" | |
Storage | Main | 21`0" x 26`11" | |
Balcony | Main | 101`9" x 32`10" | |
Bedroom | Basement | 33`9" x 26`7" | |
Bedroom | Basement | 37`1" x 40`0" | |
Bedroom | Basement | 37`5" x 34`1" | |
4pc Bathroom | Basement | 20`4" x 26`11" | |
Library | Basement | 29`11" x 28`10" | |
Family Room | Basement | 108`3" x 88`7" |
Property Features
Schools & Parks
Schedule a Tour
