Justin Havre
(403) 217-0003ABOUT 116 Sandpiper Landing, Chestermere, AB T1X 1Y8 - MLS A2093096
In Chestermere County, this property is located at 116 Sandpiper Landing in the Kinniburgh neighbourhood of Chestermere, with a current listing price of $1,075,000. This 2953 square foot detached for sale has 7 bedrooms and 5 baths.
For more information about 116 Sandpiper Landing, see more details below as entered by the listing brokerage, including property taxes, year built, assigned schools, type of construction, exterior and interior features, locations, views, and any neighbourhood amenities in Kinniburgh.
Call Justin Havre & Associates to get into your Chestermere area dream home today! Our local agents are experts in the Chestermere real estate market and are committed to providing outstanding service. To tour MLS #A2093096 today, connect with an agent at (403) 217-0003.
Mortgage Calculator
Detailed Maps
Community Information
Architecture
Features / Amenities
Square Footage
Finished Sq. Ft. | |
Above Grade | 2953 |
Below Grade | 1151 |
Total | 2953 |
Rooms
Level | Size | Description | |
Bedroom - Primary | Upper | 14`7" x 14`0" | |
Bedroom | Main | 10`11" x 10`11" | |
Mud Room | Main | 9`7" x 8`9" | |
4pc Bathroom | Main | 4`11" x 8`5" | |
Pantry | Main | 5`2" x 6`5" | |
Spice Kitchen | Main | 5`6" x 9`2" | |
Living Room | Main | 14`4" x 12`9" | |
Entrance | Main | 6`11" x 8`8" | |
Family Room | Main | 15`6" x 14`11" | |
Dining Room | Main | 15`5" x 12`2" | |
Kitchen | Main | 17`6" x 9`6" | |
Walk-In Closet | Upper | 10`9" x 5`11" | |
Bedroom | Upper | 10`7" x 11`0" | |
Laundry | Upper | 5`11" x 7`4" | |
4pc Bathroom | Upper | 8`2" x 5`11" | |
Bedroom | Upper | 11`2" x 11`4" | |
Walk-In Closet | Upper | 4`7" x 5`6" | |
5pc Ensuite bath | Upper | 6`5" x 18`8" | |
Bonus Room | Upper | 16`5" x 12`0" | |
Bedroom | Upper | 10`11" x 12`6" | |
4pc Ensuite bath | Upper | 10`10" x 4`11" | |
Walk-In Closet | Upper | 5`8" x 6`4" | |
Balcony | Upper | 16`6" x 5`9" | |
Walk-In Closet | Basement | 6`10" x 7`1" | |
Bedroom | Basement | 12`5" x 12`1" |
Property Features
Schools & Parks
Schedule a Tour
